Aprender más acerca de Chiko Commerical y solución de montaje residenciales puede beneficiarse
learn moreAveriguar que solucion facil es apropiado para su sistema de energia solar
Chiko Solar diseña y fabrica Sistemas de montaje solar de alta calidad para Techo a dos aguas......learn more>>



| Installation site | Open field flat roof mount |
| Foundation | Concrete block |
| PV modules | Framed and unframed |
| Module orientation | Portrait or landscape |
| Mount tilt angle | 0° - 40° |
| Ground clearance | 200mm-1000mm |
| Wind load | Up to 60 m/s |
| Snow load | Up to 1.4 KN/m 2 |
| Material | AL 6005-T5 |
| Accessories | SUS 304 bolts |
| Color | Natural |
| Warranty | 20 years |
| Position | Angle range | Clearance from ground (mm) | Applicable season |
| Hole 1 | 10° - 25° | 645-1000 | Summer |
| Hole 2 | 25° - 32° | 435-645 | Spring/Autumn |
| Hole 3 | 32° - 40° | 242-435 | Winter |

From the seasonal angle adjustable structure ensures the panels maintain a better alignment with the sun. This perpendicular alignment to the sun allows the panels to see an increased yield of 15% in the winter months and 25% in the summer months in comparison to fixed mounting structure.